1oz~4oz copper thickness flexible solar charger pcb board Product Description 1. product show: 2.Specification: factory direct quality assurance one-stop service high-end service quality professional pcb&pcba fabriaction PCB factory energy saving lamps pcb circuit Electric bicycle parts...
Send InquiryChat Now1oz~4oz Flexible Solar Charger Pcb Board
Product Description
1. product show:
2.Specification:
factory direct
quality assurance
one-stop service
high-end service quality
professional pcb&pcba fabriaction
PCB factory energy saving lamps pcb circuit
Electric bicycle parts rogers pcb ENIG pcb board
3.NOEYA PCB CAPABILITY:
Item | Capability | |
1.Base Material | FR-1/FR-4 / High TG FR-4 / Lead free Materials (ROHS Compliant) / Halogen Free material /CEM-3/CEM-1/ /PTFE/ROGERS/ARLON/TACONIC FPC | |
2.Layers | 1-24 | |
3.Finised inner/outer copper thickness | 1-6OZ | |
4.Finished board thickness | 0.2-7.0mm | |
Tolerance | Board thickness≤1.0mm: +/-0.1mm 1<Board thickness≤2.0mm: +/-10% Board thickness>2.0mm: +/-8%
| |
5.Max panel size | ≤2sidesPCB: 600*1500mm Multilayer PCB: 500*1200mm
| |
6.Min conductor line width/spacing | Inner layers: ≥3/3mil Outer layers: ≥3.5/3.5mil
| |
7.Min hole size | Mechanical hole: 0.15mm Laser hole: 0.1mm
| |
Drilling precision: first drilling | First drilling: 1mil Second drilling: 4mil
| |
8.Warpage | Board thickness≤0.79mm: β≤1.0% 0.80≤Board thickness≤2.4mm: β≤0.7% Board thickness≥2.5mm: β≤0.5%
| |
9.Controlled Impedance | +/-5% | |
10. Aspect Ratio | 15:1 | |
11.Min welding ring | 4mil | |
12.Min solder mask bridge | ≥0.08mm | |
13.Plugging vias capability | 0.2-0.8mm | |
14. Hole tolerance | PTH: +/-3mil NPTH: +/-2mil
| |
15.Outline profile | Rout/ V-cut/ Bridge/ Stamp hole | |
16.Surface treatment | OSP: 0.5-0.5um HASL: 2-40um Lead free HASL: 2-40um ENIG: Au 1-10U’’ ENEPIG: PB 2-5U’’/ Au 1-8U’’ Immersion Tin:0.8-1.2um Immersion silver: 0.1-1.2um Peelable blue mask Carbon ink Gold plating: Au 1-150U’’
| |
17.Solder mask | Green,Black,White,Blue,Red,Yellow,etc. | |
18.Silkscreen | Black,White,Blue,Red,Yellow,etc. | |
19. E-testing pass percent | 97% pass for the first time,+/-2%(tolerance) | |
FQC-Physical Lab: Reliability tests | ||
20.Certificate | UL,SGS,ROHS,ISO/TS16949,ISO14001:2004 | |
Our equipments | ||
1.Drilling workshop | 4 drilling bits of drilling machine: 4 sets 2 drilling bits of drilling machine: 2 sets
| |
2. photo plotting workshop | Israel “ORBOTECH” Photo Plotters | |
3.AOI | AOI machine | |
4.IPQC | “OXFORD” CMI 700 Copper Thickness Tester | |
5.Impedance test | USA “Tektronix” DSA 8200 Impedance Tester | |
6.Outline workshop | CNC routing machine: 7 sets angle-cutting machine V-cut machine
| |
7.Testing Workshop | Surpass X-600: 2sets WTD FT-2808: 5sets WTD HV300: 1set
| |
8.X-ray | X-ray machine | |
Acceptable file format | ||
GERBER file, PROTEL series, PADS series, POWER PCB series, AutoCAD series. |
4.FLOW CHART:
Company Information
WELCOME TO NOEYA PCB COMPANY
NOEYA TECHNOLOGY LTD founded in the year 2003, located in shenzhen, China. We are a professional EMS/OEM company; provide one-stop contract electronic manufacturing service for PCB&PCBA.
For assembly, utilizing 12 high-speed SMT lines from Yamaha and Sony, to meet customers' need.
Another, we are 6 years alibaba gold supplier and Trade Assurance Supplier to guarantee your benefit.
NOEYA covers an area of 10,000 square meters and can monthly yield 30,000~40,000square meters or more ,among which, 40% are exported to foreign countries.
1.Our Factory:
Packaging & Shipping
Shipping:
Welcome to contact me!
Attn: Lydia
My Skype: Noeya08-pcb
10 years professional
fr4 fan remote control
pcb assembly board
Previous: Induction Cooker And Audio Amplifier Pcb Assembly Next: 4oz Single-layer Bluetooth Headset Circuit Board